| Knesio Tape Muller | roll | 240.000 | ||
| Kodein 15Mg Tablet | Tablet | 529 | Botol250 Tablet | |
| Kolkishin 500 Mcg Tab | tab | 780 | ||
| Kolkisin | Tablet | 7.150 | Tablet 500 mg | |
| Kombinasi : Ergotamin 1 Mg Kafein 50 Mg | Rupiah | 148 | tab | |
| Kombinasi Besi Iii Sulfat 200 Mg + Asam Folat 0,25 Mg | tab | 117 | DUS 100 SACHET 30 TAB | |
| Kombinasi Fe (Ii) Glukonat 250Mg, Ac Folium 1 Mg, Mnso4 0,2 Mg, Cuso4 0,2 Mg, Pyridoxini Hcl 10Mg, Cyanocobalaminum 17,5Mcg, Sorbitol 25Mg | Tablet | 1.188 | Box 10 strip 10 | |
| Kombinasi Vitamin B1 (100 Mg), B6(50Mg), B12(100Mcg) & E (100 Mg) | Tablet | 1.782 | Box 10 strip 10 tablet | |
| Kombinasi: Levodopa 100 mg | ||||
| Kombinasi: Salmeterol 25 mcg | ||||
| Kombinasi: Salmeterol 50 mcg | ||||
| Kortison Asetat Injeksi | ampul | 35.393 | ||
| Kotrimoksazol Doen I (Dewasa) Kombinasi : Sulfametoksazol 400 Mg Trimetoprim 80 Mg | tab | 180 | Box, 10 strips 10 tablets | |
| Kotrimoksazol Suspensi | btl | 6.318 | ||
| Ksr Tab | tab | 3.217 | ||
| Kuinin (Kina) tablet 200 mg | Tablet | 871 | ||
| Kuinin tablet 222 mg (H2SO4.7H2O) | Tablet | 702 | ktk 10 x 10 tablet | |
| KY Jelly | Botol | 165.000 | gel | |
| Lacbon Tab | tab | 2.015 | ||
| lactaclok | Buah | 60.000 | ||
| Lactagen | Botol | 40.000 | ||
| Lactat Ringer Infus | Botol | 14.375 | ||
| Lacto-b | SACHET | 5.290 | ||
| Lactobacillus Acidophilus, Bifidobacterium Longun, Streptococcus Themophillus), Vit C 10 Mg, Vit B1 0.5 Mg, Vit B2 0.5 Mg, Vit B6 0.5 Mg, Niacin 2 Mg, Protein 0.02 G, Fat 0.1 G. Energi : 3.4 Kal. | SACHET | 4.428 | Dus/40 Sachet | |
| Lactosum | Gram | 23 | ||
| Laktulosa 3,335G/ 5 Ml | Botol | 28.750 | ||
| Lamivudine 100 mg | kapsul | 18.000 | ||
| Lamivudine tablet 150 mg | Tablet | 1.820 | Botol 60 tablet | |
| Lanavision Tab | tab | 1.950 | ||
| Lansoprazol 30 Mg Tab | tab | 1.467 | ||
| Lansoprazol inj 30 mg/ml | Vial | 106.655 | ||
| Lapibal 500 Mcg Inj | amp | 18.720 | ||
| Larutan H2O2 3% | Botol | 37.375 | ||
| Lasal 2 Mg Tab | tab | 1.267 | ||
| Lasal 4 Mg Tab | tab | 1.690 | ||
| Lasix 10 Mg/Ml Inj | amp | 13.702 | ||
| Lasix Injeksi | ampul | 18.975 | ||
| Lesichol 300 Cap | CAP | 3.105 | ||
| Leuprorelin asetat inj depot 1,88 mg | Vial | 910.000 | ||
| Leuprorelin asetat inj depot 3,75 mg | Vial | 650.000 | ||
| Levamizole serbuk | SACHET | 34.500 | ||
| Levodopa 100 + Benzerazid 25 Kaplet | Tablet | 2.300 | Kotak 3x10 tablet | |
| Levofloxacin 500 Mg Tab | tab | 1.722 | ||
| Levofloxacin Infus | Botol | 50.600 | ||
| Levotiroksin tablet/kaplet/kapsul 100 mcg | tablet/kapsul/kaplet | 1.105 | Dus 4 blister 25 tablet | |
| Lidocain | ampul | 7.150 | ||
| Lidocain Injeksi 2% | amp | 1.611 | ||
| Lidocain Injeksi 2% ( Hcl ) + Efinefrin 1 : 80000 - 2 Ml | amp | 1.814 | ||
| Lidokain Cairan Semprot 10% | Botol | 86.250 | Botol | |
| Limoxin | Botol | 150.000 | ||
| Limoxyn-25-Spray | Kaleng | 159.500 | ||
| Lincomycin 500 Mg Tab | CAP | 808 | ||
| Lipitor 40 Mg Tab | tab | 18.057 | ||
| Liq Carbonas Deterg | Botol | 25.000 | ||
| Lisinopril 10 Mg | tab | 1.560 | ||
| Lisinopril 5 Mg | tab | 1.170 | KIMIA FARMA | |
| Lithospermi radix extra, dibucain HCl, Diphenhydramin HCl, Cetrimide, aethylis aminobenzoas. | SUPP | 12.484 | Supp 200 mg | |
| Litium Carbonate 400 Mg | Tablet | 2.128 | Kotak 10x10 Tablet | |
| Loperamid 2 Mg Tablet | Tablet | 582 | Kotak/60 | |
| Loratadin 10 Mg Tab | tab | 527 | ||
| Lorazepam 0,5 | Tablet | 725 | Tablet | |
| Lorazepam 0,5 Mg Tablet | Tablet | 725 | tablet | |
| Lorazepam 1 mg | Tablet | 2.000 | ||
| Lysol | Botol | 19.550 | ||
| Magnesium Sulfat Inj.(Iv) 40% | Vial | 8.451 | ||
| Mannitol Infus | KOLF | 76.912 | ||
| Mebendazol tablet 500 mg | Tablet | 9.282 | ||
| Mecobalamin 500 Mg | kapsul | 1.640 | tablet | |
| Mediamer B6 Tab | tab | 2.652 | ||
| Medroksi Progesteron Asetat tablet/kaplet/kapsul 100 mg | tablet/kapsul/kaplet | 7.963 | Dus, 10 blister 10 tablet | |
| Mefinal 500 Mg Tab | tab | 1.591 | ||
| Meloxicam 15 Mg | tab | 1.557 | ||
| Meloxicam 7,5 Mg | tab | 899 | Box, 5strips 10 tablets | |
| Meloxicam supp | Tablet | 9.000 | ||
| Meloxicam Supp 15 Mg | SUPP | 9.000 | supp | |
| Meloxican 15 | Box | 105.000 | ||
| Meptin Mini 25 Mcg Tab | tab | 4.895 | ||
| Merislon 12 Mg Tab | tab | 5.539 | ||
| Merislon 6 Mg Tab | tab | 3.768 | ||
| Meropenem inj 1 g | Vial | 70.200 | ||
| Meropenem serb inj 500 mg/vial | Vial | 58.448 | ||
| Mersibion Inj | amp | 7.801 | ||
| Metamizole Na 500Mg, Ekstbelladonna 10Mg, Papaverine Hcl 25Mg | Tablet | 772 | ||
| Metampiron Injeksi 250 Mg | ampul | 2.708 | ||
| Metampiron, Diazepam | Tablet | 2.113 | Tablet | |
| Metformin 850 Mg | Tablet | 475 | Kotak 10x10 Tablet | |
| Metformin Hcl 500 Mg Tab | tab | 260 | ||
| Methampyron | Tablet | 165 | tab 500 mg | |
| Methampyrone 250mg, amidopyrine 50mg, lidocaine Hcl 15mg | Vial | 7.500 | kombinasi komposisi | |
| Methampyrone 500Mg, Diazepam 2Mg. | Tablet | 975 | tablet | |
| Methampyrone 500Mg, Vit B1 50Mg, Vit B6 100Mg, Vit B12 100Mcg | Tablet | 345 | tablet | |
| Methergin 0.125 Mg Tab | tab | 4.091 | ||
| Methionine, Choline, Ca, Vit B Komplex | Tablet | 1.382 | tablet | |
| Methyl Prednisolon 16 Mg | Tablet | 942 | Kotak 10x10 Tablet | |
| Methyl salicylate 102 mg, menthol 54.4 mg, eugenol 13.6 mg. | Flacon | 67.782 | kombinasi komposisi | |
| Methylen blue analis | Botol | 2.200.000 | ||
| Methylen blue teknis | Kg | 6.600.000 | powder | |
| Methylprednisolon Inj 125 Mg | Vial | 22.948 | Ampul | |
| Metil Ergometrin Maleat Tablet Salut 0.125 Mg | tab | 201 | ktk 10 x 10 tablet salut | |
| Metildopa Tab Sal 250 Mg | tab | 750 | ktk 10 x 10 tablet | |
| Metilergometrin Maleat Inj 0,200Mg | amp | 2.377 | ||
| Metilprednisolon | Rupiah | 226 | tab 4 mg | |
| Metilprednisolon Tab 8 Mg | tab | 481 | Dus, 10 Blister 10 Tablet | |
| Metoclopramide Hcl Tab.10 Mg/ Primperan | tab | 141 | ||
| Metoklopramid Tab 5 Mg | Tablet | 116 | ktk 10 x 10 tablet | |
| Metoklopramida HCl | ampul | 29.745 | Ampul | |
| Metoklopramide Injeksi | ampul | 112.585 | Box | |
| Metoklopramide Sirup 5 Mg / 5Ml | Botol | 3.686 | ||
| Metronidazol Sir 125 Mg/ 5 Ml | Botol | 10.500 | ||
| Metronidazole 500 Mg Ovula | Vag | 14.584 | Kotak 10 Tablet | |
| Metronidazole 500 Mg Tab | tab | 299 | ||
| Metronidazole 500 mg, nystatin 100,000 iu | Tablet | 15.125 | ||
| Metronidazole Gel (Te-eS) kuning | Syringe | 110.000 | Te-eS Kuning | |
| Metronidazole Inj | Botol | 10.262 | ||
| Microgynon Libi | Pack | 13.728 | ||
| Mineral mix | SACHET | 1.100 | sachet | |
| Minyak Gandapura | Botol | 92.000 | Botol/ 1L | |
| Minyak Kayu Putih | Botol | 10.000 | Cair,Botol, 30 ml | |
| Minyak Sereh | Botol | 517.500 | ||
| Minyak Tawon | Botol | 33.000 | uk. 60 ml | |
| Minyak Telon | btl | 16.500 | uk.90 ml | |
| Minyak Zaitun | Buah | 33.000 | ||
| Misoprostol 200 Mcg Tab | Tablet | 13.542 | box/30 tab | |
| Moloco B12 Tab | tab | 3.350 | ||
| Mometasone furoate 0,1% | TUBE | 78.954 | ||
| Morphin 10 Mg Inj/1 Ml | ampul | 12.074 | Box | |
| Morphin 15 Mg Sr Tab | tab | 29.887 | ||
| Mucosta Tab | tab | 5.174 | ||
| Multivitamin + Lysine 200 Mg Sirup Anak | Botol | 7.000 | botol 60 ml | |
| Multivitamin + Lysine Drop | Botol | 4.824 | Botol | |
| Multivitamin Ruminansia | Botol | 100.000 | ||
| Multivitamin Syrup (Vitamin A 5000 Ui, D 200 Ui, B1 3 Mg, B2 Mg, B6 1 Mg, B12 5 Mcg, C 50 Mg, Niacinamid 20 Mg, Lysine Hcl 200Mg) | Botol | 22.440 | Botol | |
| Myonal 50 mg | Tablet | 8.800 | box isi 10x10 | |
| Na 50 Meq, K 20 Meq, Ci 50 Meq, Lactate 20 Meq, Glucose 100 G Infus | Botol | 17.682 | Kolf | |
| Na diklofenak 1% | TUBE | 19.965 | Tube | |
| Na hyaluronate 0,1% | Botol | 74.418 | ||
| Na Metamizole 1G/ 2Ml/ Antrain | amp | 18.591 | 2 ml | |
| Nacl 0,9% | KOLF | 16.000 | 100 Ml | |
| Nalgestan Tab | tab | 1.267 | ||
| Nalokson | ampul | 67.760 | ||
| Natrium Diklofenak Tablet 25 Mg | tab | 295 | Box, 5strips 10 tablets | |
| Natrium Diklofenak Tablet 50 Mg | tab | 229 | Box,5 strips | |
| Natrium Klorida Larutan Infus 0,9% | Botol | 7.818 | cairan | |
| Nebacetin powder | Botol | 28.175 | ||
| Needle Dental C-K Ject 30G(0,3X12 Mm) | pcs | 1.520 | Set | |
| Neo Mercazole 5 Mg Tab | tab | 1.595 | ||
| Neomycin sulfate 0,5%, Placenta extr 10% | TUBE | 10.250 | ||
| Neuralgin Rx Tab | tab | 491 | ||
| Neurobion 5000 Tab | tab | 2.610 | ||
| Neurobion Tab | tab | 1.387 | ||
| Nevradin E | tab | 3.260 | ||
| Nevramin Tablet | tab | 1.596 | ||
| New Diatabs 600 Mg Tab | tab | 526 | ||
| Nifedipine 10 Mg Tab | tab | 247 | Kimia Farma | |
| Nimotop 30 Mg Tab | tab | 10.062 | ||
| Nistatin 100.000 Iu/G Tab.Vaginal | SUPP | 690 | ktk 10 x 10 suppo vaginal | |
| Nistatin Suspensi 100.000 Iu/ Ml | Botol | 35.000 | ||
| Nistatin Tablet Salut 500.000 Iu/ G | Tablet | 833 | Dus 10 X 10 &apos | |
| Nonflamin Cap | CAP | 3.978 | ||
| Noran-150 | Botol | 165.000 | ||
| Norelut 5 Mg Tab | tab | 4.875 | ||
| Noretisteron tablet 5 mg | Tablet | 3.404 | blister | |
| Normafit Tab | tab | 6.896 | ||
| Novamox L.A | Botol | 230.000 | ||
| Novomix-30 Flexpen | pcs | 236.485 | ||
| Novorapid Flexpen | pcs | 236.485 | ||
| Nutrijel plus | TUBE | 161.000 | ||
| Obat Anti Alergi | Botol | 70.000 | ||
| Obat Anti Infeksi | Botol | 65.000 | ||
| Obat Antituberkulosis Fdc Kategori 1 | Paket | 467.987 | Paket | |
| Obat Antituberkulosis Fdc Kategori 2 | Paket | 1.559.870 | Paket | |
| Obat Antituberkulosis Fdc Kategori Anak | Paket | 279.487 | Paket | |
| Obat Batuk Hitam ( Obh ) Cairan | Botol | 4.545 | botol 200 ml | |
| Obat Batuk Hitam (Obh) Cairan | Botol | 2.510 | Botol 100 ml | |
| Obat Batuk Pilek Sirup Anak | Botol | 7.000 | cairan | |
| Obat Batuk Sirup Kombinasi | Botol | 13.000 | btl 60 ml | |
| Obat Cacar Unggas | Botol | 40.000 | ||
| Obat Cacing Kambing | Botol | 230.000 | ||
| Obat Cacing Sapi | Botol | 570.000 | ||
| Obat Cacing Unggas | pak | 50.000 | ||
| Obat Diare Ruminansia | Botol | 185.000 | ||
| Obat Ekto & endo Parasit | Botol | 700.000 | ||
| Obat Kembung Ruminansia | Botol | 100.000 | ||
| Obat Mastitis Masa Kering | pak | 300.000 | ||
| Obat Mastitis Masa Produksi | pak | 220.000 | ||
| Obat Penguat Otot | Botol | 200.000 | ||
| Obat Penurun Panas Ruminansia | Botol | 90.000 | ||
| OBH jeruk nipis, botol beling | Botol | 10.800 | Botol | |
| Ofloksasin Tetes Telinga 3% | Botol | 10.580 | Botol | |
| Ofloxacin | TUBE | 52.030 | Tube | |
| Ofloxacin 200 Mg | Tablet | 610 | Kotak 5x10 Tablet | |
| Ofloxacin 400 | Tablet | 889 | Kotak 5x10 | |
| Oksimetazolin Tetes Hidung 0,025% | Botol | 45.445 | Botol | |
| Oksimetazolin Tetes Hidung/ Spray 0,05% * | Botol | 47.393 | Botol | |
| Oksitoksin Injeksi 10 Iu/Ml | amp | 2.848 | ||
| Olanzapine 10 Mg | Tablet | 12.894 | Kotak 3x10 | |
| Olanzapine 10 Mg/ Vial Injeksi | ampul | 115.000 | Vial | |
| Olopatadin, Tetes Mata 0,1 % | Botol | 74.800 | ||
| Omeprazol 20 Mg Cap | CAP | 482 | ||
| Omeprazol 40 Mg/ 10 Ml Injeksi | Vial | 130.000 | ||
| Ondansetron 4 Mg Injeksi | ampul | 6.199 | ||
| Ondansetron 4 Mg Tab | tab | 1.871 | ||
| Ondansetron 8 Mg Tablet | Tablet | 2.764 | Kotak 3x10 | |
| Oralit | Sch | 438 | Kotak/ 25 | |
| Oscal 0.25 Mg Cap | CAP | 8.736 | ||
| Osfit Dha | tab | 3.623 | ||
| Osteokom Tab | tab | 6.708 | ||
| Ovalumon | Botol | 90.000 | ||
| Oxytetracyclin La | Botol | 126.500 | ||
| Oxytocin | Botol | 90.000 | ||
| Oxytocin-10 | Botol | 125.000 | ||
| p. Silver Amalgam Liquid & Powder | btl | 616.200 | BTL | |
| P3K | set | 1.500.000 | ||
| Panadol 500 Mg Tab (Biru) | CAP | 686 | ||
| Panadol Cold & Flu Tab (Hijau) | tab | 938 | ||
| Panadol Extra Tab (Merah) | tab | 791 | ||
| Pancreatic Lipase 6,500Fip U,Pancreatic Amylase 5,500Fip U, Prancreatic Protease 400Fip U, Actived Dimethylpolysiloxane 80Mg | Tablet | 1.277 | tablet | |
| Pantozol 20 Mg Tab | tab | 17.550 | ||
| Pantozol 40 Mg Tab | tab | 22.285 | ||
| Papaverin 40 Mg Tablet | Tablet | 222 | ||
| Papaverin 40 Mg/ Ml Injeksi | ampul | 2.112 | kotak 100 ampul | |
| Paracetamol | tab | 185 | 500 MG TAB | |
| Paracetamol + N-Acetylsistein | Tablet | 2.503 | Paracetamol 500 mg, n-acetylcysteine 200 mg | |
| Paracetamol 500Mg, Phenylpropanolamine Hcl 12,5Mg, Chlorpheniramine Maleate 2Mg | Tablet | 1.036 | tablet | |
| Paracetamol 500Mg, Phenylpropanolamine Hcl 15Mg. | Tablet | 1.080 | tablet | |
| Paracetamol 500mg, vit B6 100mg, vit B1 50mg, vit B12 100mcg | Tablet | 1.180 | kombinasi komposisi | |
| Paracetamol Drop | Botol | 8.424 | ||
| Paracetamol Sirup 120 Mg/ 5Ml | Botol | 3.670 | btl 60 ml | |
| Paraffin Liquid | Botol/ L | 94.875 | Botol/ L | |
| Parasetamol | Tablet | 78 | 100 mg tablet | |
| Parasetamol Infus | Botol | 78.006 | Botol 10Mg/Ml 100 Ml | |
| Parasetamol Suppositoria | suppositoria | 11.500 | box 6 x 2 supp | |
| Pelunak Dentin | TUBE | 514.500 | GLYDE - Dentsply | |
| Penicillin procaine G | Vial | 14.950 | ||
| Penstrep | Vial | 200.200 | ||
| Peptamen | klg | 165.600 | 100% protein whey hidrolisat, Kaleng 430 Gr | |
| Peptisol | boks | 54.280 | ||
| Perak Sulfadiazin 1 % | TUBE | 36.558 | Tube 35 gr | |
| Pestisida Organik | Botol | 75.000 | ||
| Petidin Injeksi I.M/S.K/I.V Lambat 50 Mg/Ml (Hcl) | amp | 22.623 | Ktk 10 Ampx2Ml | |
| Phenazopyridine | Tablet | 4.915 | Tablet 100 mg | |
| Phenobarbital 30 Mg | Tablet | 43 | Botol | |
| Phenytoin 100 Mg | Tablet | 239 | Botol 1000 Tablet | |
| Pinset Dispossible | pcs | 76.100 | Buah, Stainlisteel | |
| Pioglitazon tab 15 mg | Tablet | 4.056 | 30 TAB/BOX | |
| Pioglitazon tab 30 mg | Tablet | 5.883 | 30 TAB/BOX | |
| Piperazine citrate | Bungkus | 115.000 | ||
| Piracetam Syr | Botol | 69.575 | Botol, 100 ml | |
| Pirantel Pamoat Sir 125 Mg/5 Ml | Botol | 15.400 | Btl 60 ml | |
| Pirantel Pamoat Tablet 125 Mg | Tablet | 404 | Dus 25 blister 4 tablet | |
| Pirazinamid Tablet 500 Mg | Tablet | 271 | Kotak, 10x10 tablet | |
| Pirenoxin 0,05 mg/ml | Flacon | 30.510 | ||
| Piroksikam 10 Mg Tablet | Tablet | 166 | Kotak, 10x10 tablet | |
| Piroksikam 20 Mg Tablet | Tablet | 164 | Kotak, 10x10 tablet | |
| Piroxicam 20mg | Tablet | 16.883 | Tablet | |
| Piroxicam gel 0,5% | TUBE | 15.720 | Tube | |
| PK | Botol | 22.000 | bubuk | |
| Pneumococcal conjugate vaccine,7-valent | ampul | 850.000 | Injeksi | |
| Polikresulen Cairan | Botol | 22.611 | ||
| Polymigel 400 mg | Tablet | 7.500 | Tablet | |
| Polysilane | Botol | 26.400 | 100 ml | |
| Potahormon | Botol | 120.000 | ||
| Potassium Klorida 7,46% | KOLF | 2.910 | 25 ml, Box/ 120 | |
| Povidon Iodida Larutan 10% | Botol | 68.040 | ||
| Povidon Iodine Gargle 1% | Botol | 12.459 | Botol 100 ml | |
| Povidon Iodine Larutan, 10% | Botol Galon | 828.000 | ||
| PPG | Vial | 22.550 | ||
| Pramipeksol tab ER 0,375 mg | Tablet | 9.360 | Dus, 3 alu blister 10 tablet | |
| Pravastatin 10Mg | Tablet | 7.700 | tablet | |
| Prednison 5 Mg Tablet | Tablet | 98 | Kotak, 10x10 tablet | |
| Presept Tab | FLASK | 617.500 | N/A | |
| Primolut N Tab | tab | 6.061 | ||
| Primperan Injeksi | ampul | 13.800 | ||
| Primperan Syrup | Botol | 24.351 | ||
| Probiotik anti bakteri | Kg | 1.705.000 | powder | |
| Procain Benz Penicilin 3 Jt Ui | ampul | 11.157 | ||
| Prokain Benzilpenisilin serbuk injeksi 3 juta IU/vial | Vial | 9.347 | ||
| Pronalges 100 Mg Tab | tab | 6.240 | ||
| Pronalges 50 Mg Tab | tab | 3.448 | ||
| Propanolol 10 Mg | Tablet | 110 | Box/ 100 tablet | |
| Propanolol 40 Mg | Tablet | 125 | Kotak 10x10 | |
| Propiltiourasil 100 Mg | Tablet | 452 | Tablet | |
| Propofol Lipuro 1% Inj | amp | 70.400 | Box 5 Ampul 20 Ml | |
| Prostavet | Vial | 150.000 | ||
| Provera 100 Mg Tab | tab | 20.624 | ||
| Provestin | Botol | 275.000 | ||
| Pseudoefedrin30Mg, Terfenadine40Mg, | Tablet | 1.300 | tablet | |
| Pseudoephedrine Hcl | Botol | 46.172 | ||
| Pseudoephedrine Hcl 15 Mg, Chlorpeniramine Maleate 1 Mg | Botol | 31.625 | ||
| Pseudoephedrine Hcl 30 Mg, Triprolidine Hcl 2,5 Mg | Tablet | 1.350 | tablet | |
| Pulmicort 0.25 Mg/ Ml | ampul | 11.571 | ||
| Pulverised Curcuma Roots | Tablet | 3.000 | tablet | |
| Pupuk Cair Organik | Botol | 132.000 | Dalam Kemasan Botol | |
| Pupuk Kcl | Kg | 11.000 | ||
| Pupuk Npk | Kg | 22.000 | ||
| Pupuk Organik padat | Bungkus | 50.000 | ||
| Pupuk Sp 36 | Kg | 11.000 | ||
| Pupuk Urea | Kg | 11.000 | ||
| Pyrazinamid 500 Mg Tab | tab | 650 | ||
| Quadivalent HPV (Vaccin Rekombinan tipe 6, 11, 16, 18) | ampul | 900.000 | Injeksi | |
| Ramipril 10 mg | Tablet | 11.870 | ||
| Ramipril 10 Mg Tablet | Tablet | 3.450 | Kotak 3x10 Tablet | |
| Ramipril 5 Mg Tab | tab | 1.300 | ||
| Ramipril tablet 2,5 mg | Tablet | 1.294 | ||
| Ranitidin 150 Mg Tablet | Tablet | 156 | Kotak, 10x10 tablet | |
| Ranitidin Injeksi 25 Mg /2 Ml | ampul | 4.961 | ktk 25 ampul | |
| Rapid Insulin 100 Iu/ Ml | pcs | 117.300 | flexpen3ml | |
| Rapid Tes Ai | Box | 5.750.000 | ||
| Recolfar 0,5 Mg Tab | tab | 5.460 | ||
| Renovit | CAP | 3.000 | botol | |
| Revanol | Botol | 11.000 | 300 Ml | |
| Rhinofed Tab | tab | 2.379 | ||
| Rhinos Sr Cap | CAP | 5.951 | ||
| Rifampicin 600 Mg Cap | CAP | 1.365 | ||
| Rifampisin 75 Mg+ Inh 50 Mg+Pzt 150 Mg Tablet | Tablet | 2.760 | Kotak 10x10 Tablet | |
| Rifampisin Kapsul 300 Mg | kapsul | 716 | ||
| Rifampisin Kapsul 450 Mg | kapsul | 1.041 | Kotak, 10x10 tablet | |
| Ringer Laktat Larutan Infus | Botol | 8.296 | ||
| Risperidon 2 Mg | Tablet | 1.311 | Kotak, 10x10 tablet | |
| Risperidon tablet 1 mg | Tablet | 1.300 | Dus, 5 Blister 10 tablet | |
| Risperidon tablet 3 mg | Tablet | 2.600 | Dus, 5 Blister 10 tablet | |
| Risperidone 1 Mg/ Ml, Larutan | Botol | 328.900 | ||
| Rivanol | Botol | 11.000 | 300 ml | |
| Riversin | Botol | 1.600.000 | ||
| Rosuvarstatin Calsium 5 mg | Tablet | 8.500 | Tablet | |
| Royal jelly,Lyophilled gingsengPowder,vitA,E,D,B1,B2,B6,B12,Ca Panthotenate,Folic Acid,Mg,K,Ca,Fe | kapsul | 1.742 | ||
| Rubber Base | Bungkus | 630.000 | Putty + Light Body, Dentkist | |
| Sakatonik Abc | Botol | 12.650 | 30 tablet | |
| Salbutamol 2 Mg Tablet | Tablet | 85 | Kotak, 10x10 tablet | |
| Salbutamol 4 Mg Tab | tab | 121 | KIMIA FARMA | |
| Salbutamol Cairan Ih 0,1 % ( Nebules ) | Botol | 7.260 | ||
| Salbutamol Nebules 2.5 Mg | ampul | 18.769 | Dus | |
| Salbutamol Rotacaps 200 Mcg | kapsul | 924 | kapsul | |
| Salbutamol serb inh 200 mcg/kaps | kapsul | 561 | Dus, 10 Blister 10 Kapsul | |
| Salbutamol serb inh 200 mcg/kaps + rotahaler | Dus | 7.628 | ||
| Salbutamol sulfat 100mcg/puff | Botol | 120.000 | Botol | |
| Salbutamol sulfat ih 100 mcg/ puff, tbg 200 dosis | tabung | 84.525 | Ih, 100 mcg/ puff, tbg 200 dosis | |
| Salbutamol sulfat nebules 2.5 mg | ampul | 8.430 | Ampul | |
| Salbutamol Sulfate | Botol | 145.000 | 100 mcg/ puff,Botol | |
| Salep 2-4 Kuning | Pot | 2.875 | Pot 20 Gram | |
| Salisil bedak 2% | Pot | 2.511 | Pot 50 Gram | |
| Salmeterol 50 mcg + fluticasone 100 mcg, tbg 60 dosis | tabung | 140.300 | Diskus, 100 mcg/ puff, tbg 60 dosis | |
| Salmeterol 50 mcg + fluticasone 250 mcg, tbg 60 dosis | tabung | 156.400 | Diskus, 250 mcg/ puff, tbg 60 dosis | |
| Salycil Talk 100 Gram ( Kf ) | Pot | 4.311 | Pot 100 Gram | |
| Sangobion Cap | CAP | 107 | ||
| Sanmol 500 Mg Tab | tab | 327 | SANBE | |
| Scott Emulsion | Botol | 44.528 | ||
| Sefadroksil 500 Mg Kapsul/ Kaplet | kapsul | 676 | Dus, 10 strip10 kapsul | |
| Sefadroksil Sir Kering 250 Mg/ 5 Ml | Botol | 13.800 | ||
| Sefadroksil Sirup Kering 120Mg/5Ml | Botol | 13.284 | ||
| Sefaleksin | kapsul | 15.595 | ||
| Sefazolin serbuk injeksi 1 g/vial | Vial | 21.450 | ||
| Sefepim inj 1 g | Vial | 62.478 | ||
| Sefiksim 100 Mg Kapsul/Kaplet | kapsul | 1.245 | Ktk 5 x 10 kapsul | |
| Sefixime 100 Mg Cap | CAP | 3.396 | tablet | |
| Sefixime 200 Mg Cap | CAP | 6.630 | tablet | |
| Sefoperazon inj 1 g | Vial | 50.050 | ||
| Sefotaksim 1 gr serbuk injeksi | Vial | 8.918 | Vial | |
| Sefotaksim injeksi 0,5 g | Vial | 6.497 | ||
| Seftazidim injeksi 1 g | Vial | 22.178 | ||
| Sefuroksim tab 500 mg | Tablet | 9.360 | Dus, 1 Blister 10 Tablet salut selaput | |
| Sefuroksim tablet/kapsul/kaplet 250 mg | tablet/kapsul/kaplet | 6.178 | Dus, 1 Blister 10 Tablet salut selaput | |
| Sertraline 50 mg | Tablet | 8.250 | ||
| Serum Anti Tetanus (A.T.S) | Vial | 17.380 | ||
| Setirizin 10 Mg Tablet | Tablet | 292 | Kotak, 10x10 tablet | |
| Setrizin Sirup 5 Mg/5 Ml | Botol | 9.404 | ||
| Sevofluran ih, btl | Botol | 1.716.000 | tabung/botol | |
| Siklofosfamid serbuk injeksi i.v. 1000 mg | Vial | 332.800 | ||
| Siklofosfamid serbuk injeksi i.v. 200 mg | Vial | 106.600 | ||
| Siklofosfamid serbuk injeksi i.v. 500 mg | Vial | 156.000 | ||
| Silver sulphadiazine 10 mg | TUBE | 37.890 | ||
| Simarc-2 2 Mg Tab | tab | 1.865 | ||
| Simvastatin 10 Mg Tab | tab | 766 | ||
| Simvastatin 20 Mg Tab | tab | 1.358 | ||
| Sisplatin serbuk injeksi 10 mg | Vial | 28.600 | ||
| Sisplatin serbuk injeksi 50 mg | Vial | 120.900 | ||
| Sodium Bicarbonate Iv.8,4% | Botol | 11.512 | Kolf 25 ml | |
| Sodium Klorida 0,9% | Botol | 16.129 | 500 ml infus | |
| Sodium Klorida 3% Infus | Botol | 13.053 | 500 ml | |
| Spiramycin 500 Mg Cap | CAP | 1.786 | ||
| Spironolacton 100 Mg Tab | tab | 1.950 | ||
| Spironolacton 25 Mg Tab | tab | 390 | ||
| Stimuno 50 Mg Forte Cap | CAP | 2.535 | ||
| Stimuno Syrup | Botol | 40.250 | 60 ml | |
| Streptokinase injeksi 1,5 juta UI/vial | Vial | 4.277.000 | ||
| Streptomisin serbuk injeksi i.v 1000 mg/ml | Dus | 4.745 | ||
| Streptomycin Inj 1 Gram | Vial | 5.237 | Box | |
| Suanovil sol | Botol | 170.000 | ||
| Sucralfat Susp | Botol | 52.371 | 200 ml | |
| Sukralfat 500 mg, volume 100 ml | Botol | 44.000 | ||
| Sukralfat tab 500 mg | Tablet | 552 | ||
| Sulcolon (Sulfasalazin) 500 Mg Cap | CAP | 7.722 | ||
| Sulfa Strong | Botol | 85.000 | ||
| Sulfamethoxazole 800mg dan trimethoprim 160mg | Tablet | 6.000 | ||
| Sulfur PP | Gram | 32 | ||
| Sulpidon | Botol | 107.800 | ||
