Botol Plastik Bertutup | Buah | 11.000 | ||
Kaca Arloji | Buah | 26.000 | Diameter 7,5 Cm | |
Erlenmeyer | Buah | 18.700 | 250 Ml | |
Magnetic Stirring Bar | Buah | 65.000 | Ukuran 50 Mm X 8 Mm | |
Sirih Gading Daun Strip Hijau (Scindapsus Sp) | Pot | 3.400 | ||
Sirih Gading Daun Strip Kuning (Scindapsus Sp) | Pot | 3.700 | Tinggi 15 - 20 Cm, 3 S/D 4 Btg/Rpn | |
Mixed Gas Cylinder (2000 Ppm Ch4, 800 Ppm Co, 40 Ppm No, 16 Ppm So2 Balance N2) | Botol | 43.005.000 | ||
Mixed Gas Cylinder (800 Ppm Co, 40 Ppm No, 16 Ppm So2 Balance N2), Consumables Gases | Botol | 42.621.000 | ||
Aerosol Nebuliser | pcs | 10.020.000 | ||
Conductivity Probe | pcs | 7.200.000 | Peralatan Suku Cadang Multy Parameter, Consort | |
Cuvett | set | 3.900.000 | Peralatan Suku Cadang Uv-Vis Spectrophotometer | |
D2 Lamp Peralatan Uv Vis Spectrophotometer | pcs | 13.200.000 | Peralatan Suku Cadang Uv-Vis Spectrophotometer | |
Do Membran Cap | pcs | 3.456.000 | Peralatan Suku Cadang Multy Parameter Horiba U-52 G | |
Do Probe | pcs | 17.280.000 | Peralatan Suku Cadang Water Quality Checker Horiba U-10 | |
Do Sensor | pcs | 19.584.000 | Peralatan Suku Cadang Multy Parameter Horiba U-52 G | |
Dryer Pump | pcs | 52.320.000 | Peralatan Suku Cadang Dust Monitor 365 | |
Emt Duo Torch | pcs | 8.100.000 | Peralatan Suku Cadang Icp Thermo Scientific | |
Id Tubing Futura 0,76 Mm | Pack | 206.445 | Peralatan Suku Cadang Auto Spectrophotometer Alliance, Futura | |
Id Tubing Futura 1,14 Mm | Pack | 206.445 | ||
Lamp P | pcs | 4.680.000 | Peralatan Suku Cadang Auto Spectrophotometer Alliance, Futura | |
Motor/ Pump | pcs | 24.000.000 | Peralatan Suku Cadang High Volume Sampler, Hi-Q Environmental | |
Nozzle | pcs | 6.900.000 | Peralatan Suku Cadang Aas Hitachi Z2000 | |
O Ring Tube Injection Autosampler | pcs | 1.740.000 | ||
Ph Probe | pcs | 3.000.000 | Peralatan Suku Cadang Ph Metereter | |
Photocheck Spectroquant | pcs | 7.946.400 | Peralatan Suku Cadang Pectroquant Nova 60A | |
Potensio HVS | pcs | 660.000 | Peralatan Suku Cadang High Volume Sampler, Grasseby | |
Preventive Maintenance Kit&apos | ||||
Rinse Vessel | pcs | 1.800.000 | Peralatan Suku Cadang Mercury Analyzer Nic Ra-3320 | |
Sample Membrane Pump | pcs | 38.700.000 | Peralatan Suku Cadang Dust Monitor 365 | |
Sampling O Ring Kit | pcs | 1.440.000 | Peralatan Suku Cadang Icp Thermo Scientific | |
Sensor Co | pcs | 16.200.000 | Peralatan Suku Cadang Stack Gas Emmision Testo 350 Xl | |
Sensor No | pcs | 13.140.000 | Peralatan Suku Cadang Stack Gas Emmision Testo 350 | |
Sensor No2 | pcs | 13.980.000 | Peralatan Suku Cadang Stack Gas Emmision Testo 350 | |
Sensor O2 | pcs | 5.400.000 | ||
Spare Set | set | 25.500.000 | ||
Tubing Grey-Grey | Pack | 2.220.000 | ||
Tubing Orange-Orange | Pack | 2.220.000 | ||
Tubing Orange-Yellow | Pack | 2.220.000 | ||
Tubing Purple-Purple | Pack | 2.220.000 | ||
Tubing Red-Red | Pack | 2.280.000 | ||
W1 Lamp Peralatan Uv Vis Spectrophotometer | pcs | 1.440.000 | ||
Kertas Printer | pcs | 1.320.000 | ||
Baterai Testo Box | pcs | 6.720.000 | ||
Potensio | pcs | 6.600.000 | ||
Tube For Air Pump L = 20, 2 Pcs/ Set | set | 1.800.000 | ||
Kuvet Turbiditimeter Drt-15Ce | Pack | 3.900.000 | ||
Tubing Black-Black Peralatan Auto Spectrophotometer Alliance, Futura | Pack | 2.220.000 | ||
Glass Coil 10 Claps Peralatan Auto Spectrophotometer Alliance, Futura | pcs | 1.500.000 | ||
Glass Coil 20 Claps Peralatan Auto Spectrophotometer Alliance, Futura | pcs | 5.450.000 | ||
Id Tubing 1,02 Peralatan Auto Spectrophotometer Alliance, Futura | pcs | 206.445 | ||
Ceonnecteur C3 Macroflux Peralatan Auto Alliance, Futura Spectrophotometer | pcs | 886.303 | ||
Distilation Mf, Peralatan Auto Spectrophotometer Alliance, Futura | pcs | 23.278.646 | ||
D2 lamp | pcs | 7.566.000 | ||
Vent Filter MPK I | pcs | 46.800 | ||
P lypr lylene Filter 20" | pcs | 46.800 | ||
Carb n Cartridge Filter 20" | pcs | 78.000 | ||
GAC Filter 20" | pcs | 156.000 | ||
P lypr lylene Filter 40" | pcs | 85.800 | ||
GAC Filter 40" | pcs | 187.200 | ||
Tubing range/yell w Size 0.020 inches ID | pcs | 2.664.000 | ||
Tubing black-black Size 0.030 inches ID | pcs | 2.664.000 | ||
Tubing white/white Size 0.040 inches ID | pcs | 2.736.000 | ||
Tubing yell w/blue Size 0.060 inches ID | pcs | 2.664.000 | ||
C mbusti n tube, in case | pcs | 5.460.000 | ||
T C regular catalyst | pcs | 4.134.000 | ||
Quartz w l | pcs | 468.000 | ||
Hal gen scrubber | pcs | 3.666.000 | ||
-ring vit n, 4D P 10A (5pcs) | pcs | 234.000 | ||
-ring, tefl n, P10 (5pcs) | pcs | 468.000 | ||
-ring vit n, 4D P 20 (5pcs) | pcs | 468.000 | ||
IC reacti n s luti n supply pump head | pcs | 1.872.000 | ||
8-p rt valve r t r | pcs | 1.092.000 | ||
Plunger tip | pcs | 936.000 | ||
W1 lamp | pcs | 1.248.000 | ||
Pump tubing aque us drain (pack 6) | pcs | 595.200 | ||
Co Scrubber (Scr1) Complete Unit, Function Control Unit | pcs | 8.556.000 | Horiba Afcu-360Rc | |
Air Filter 0.3 Micro , Thc-Analyzer | pcs | 2.539.000 | Horiba Apha-370 | |
Air Filter Dfu (2 Pcs/ Set), Thc-Analyzer | set | 2.365.000 | Horiba Apha-370 | |
Pump Membrane, Thc-Analyzer | pcs | 2.890.000 | ||
Set Of Sample Filter (24 Pcs/ Set), Thc-Analyzer | set | 5.249.000 | ||
Filter Packing Thc-Analyzer | pcs | 350.000 | ||
Air Filter Dfu,Co-Analyzer | pcs | 1.183.000 | ||
Gas Cleaner Baa, Co-Analyzer | pcs | 9.803.000 | ||
Pump Membrane, Co-Analyzer | pcs | 2.890.000 | Horiba Apma-370 | |
Set Of Sample Filter (24 Pcs/ Set), Co-Analyzer | set | 5.249.000 | ||
Air Filter 0.3 Micro , Nox-Analyzer | pcs | 2.539.000 | ||
Dehumidifier Unit, Nox-Analyzer | pcs | 20.517.000 | ||
Gas Cleaner Baa, Nox-Analyzer | pcs | 9.803.000 | ||
Uv-Lamp Nox With Ptfe Liner, Nox-Analyzer | pcs | 38.933.000 | ||
Detector Unit, Nox-Analyzer | pcs | 62.768.000 | ||
Air Filter 0.3 Micro , Nh3-Analyzer | pcs | 2.539.000 | ||
Catalyzer Do, Nh3-Analyzer | pcs | 8.258.000 | Horiba Apna-370 + Conv-02 | |
Catalyzer Filling No2/ No, Nh3-Analyzer | pcs | 3.828.000 | ||
Dehumidifier Unit, Nh3-Analyzer | pcs | 20.517.000 | ||
Gas Cleaner Baa, Nh3-Analyzer | pcs | 9.803.000 | ||
Nh3 Converter Filling, Nh3-Analyzer | pcs | 11.134.000 | ||
Nh3 Converter Tube, Nh3-Analyzer | pcs | 5.112.000 | ||
Set Of Sample Filter (24 Pcs/ Set), Nh3-Analyzer | set | 5.249.000 | ||
Silica Gel For Dryer Unit, Nh3-Analyzer | pcs | 854.000 | ||
Uv-Lamp With Ptfe Liner, Nh3-Analyzer | pcs | 38.933.000 | ||
Filter Packing, Nh3-Analyzer | pcs | 350.000 | ||
Do Pipe, O3-Analyzer | pcs | 18.511.000 | ||
Pump Membrane, O3-Analyzer | pcs | 2.890.000 | ||
Uv-Lamp O3, O3-Analyzer | pcs | 22.151.000 | ||
Air Filter 0.3 Micro , So2-Analyzer | pcs | 2.539.000 | ||
Gas Cleaner Esu, So2-Analyzer | pcs | 3.114.000 | ||
Xenon-Lamp So2, So2-Analyzer | pcs | 33.899.000 | ||
Xenon-Lamp So2, H2S-Analyzer | pcs | 33.899.000 | ||
Air Filter 0.3 Micro , H2S-Analyzer | pcs | 2.539.000 | Horiba Apsa-370 H2S | |
Dryer, H2S-Analyzer | pcs | 37.788.000 | ||
Socket For Xenon-Lamp, H2S-Analyzer | pcs | 14.229.000 | ||
Fan For Ambient Air Sampling Unit | pcs | 1.034.000 | ||
Airflow Sensor | pcs | 7.928.000 | ||
Electrolyte Cell, H2 Generator | pcs | 93.241.000 | ||
Inner Tube Of The Dryer, H2 Generator | pcs | 9.074.000 | ||
Cap Of The Dryer, H2 Generator | pcs | 4.653.000 | ||
Water Level Sensor, H2 Generator | pcs | 25.821.000 | ||
Activated Carbon Filling, Central Zero Gas Generator | Liter | 1.272.000 | ||
Inlet Filter For Compressor, Central Zero Gas Generator | pcs | 1.708.000 | ||
Molecular Sieve Filling, Central Zero Gas Generator | Liter | 2.173.000 | ||
Silica Gel Filling, Central Zero Gas Generator | Liter | 1.637.000 | ||
Soda Lime Filling, Central Zero Gas Generator | Liter | 2.844.000 | Horiba Zgg-370 | |
Catalyzer Filling, Airkat | pcs | 2.557.000 | ||
Filter Elements For Particle Filter (2 Pcs/ Set), Airkat | set | 2.088.000 | ||
Viton O-Ring For Particle Filter (10 Pcs/ Set), Airkat | set | 2.028.000 | ||
Airflow Sensor, Pm10-Monitor | pcs | 8.171.000 | ||
Filter Holder, Dc Drive Motor, 22V, Pm10-Monitor | pcs | 12.462.000 | Verewa F-701-20 | |
Filter Inlay With O-Ring, Pm10-Monitor | set | 1.393.000 | ||
Pump Kit, Pm10-Monitor | set | 5.843.000 | ||
Internal Tubing Set | set | 954.000 | ||
Calibration Foil | pcs | 31.331.000 | ||
Glass-Fiber Filter Tape, 45M, Pm10-Monitor | pcs | 6.845.000 |
Anda Butuh Harga satuan versi Excel lengkap? Hubungi Konsultan NGO TOPAN AD diemail ke : victorjulu@gmail.com
Kamis, 14 April 2016
Barang Pakai Habis Lingkungan Hidup
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar